Fantasy Football Wk15 Matchups and Mismatches

by TrenchFantasy.com

1 104 74 7 31 30 5 5 84

2 42 71 10 7 5 0 -5 66

3 59 66.15384615384616 4 29 26 5 5 76.15384615384616

4 93 65.92307692307692 5 2 -2 0 5 70.92307692307692

5 63 62.384615384615387 10 25 20 5 5 72.384615384615387

6 58 58.615384615384613 8 4 -2 0 -5 53.615384615384613

7 99 58.07692307692308 7 24 17 5 -5 58.07692307692308

8 0 52.53846153846154 10 22 14 5 -5 52.53846153846154

9 5 50.307692307692307 8 27 18 5 -5 50.307692307692307

10 3 49.615384615384613 9 12 2 0 -5 44.615384615384613

11 27 46 6 11 0 0 5 51

12 8 45.615384615384613 8 16 4 0 5 50.615384615384613

13 -15 44.92307692307692 9 10 -3 0 -5 39.92307692307692

14 24 44.615384615384613 8 5 -9 0 5 49.615384615384613

15 34 37.846153846153847 9 19 4 0 5 42.846153846153847

16 55 37.769230769230766 5 26 10 0 5 42.769230769230766

17 -30 36.153846153846153 7 9 -8 0 -5 31.153846153846153

18 66 35.46153846153846 5 3 -15 -5 5 35.46153846153846

19 -6 33.769230769230766 8 23 4 0 -5 28.769230769230766

20 -73 33.384615384615387 5 15 -5 0 5 38.384615384615387

21 57 33.307692307692307 9 30 9 0 -5 28.307692307692307

22 44 32.846153846153847 4 28 6 0 5 37.846153846153847

23 -47 30.153846153846153 4 18 -5 0 -5 25.153846153846153

23 -13 30.153846153846153 4 6 -17 -5 5 30.153846153846153

25 24 30 6 13 -12 -5 -5 20

26 72 29.923076923076923 10 21 -5 0 5 34.92307692307692

27 69 28.76923076923077 9 32 5 0 5 33.769230769230774

28 -12 27.384615384615383 8 20 -8 0 -5 22.384615384615383

29 48 27.153846153846153 9 1 -28 -5 -5 17.153846153846153

30 -41 24.46153846153846 7 14 -16 -5 -5 14.46153846153846

31 -6 12.923076923076923 6 8 -23 -5 -5 2.9230769230769234

32 -13 3.3076923076923075 6 17 -15 -5 5 3.3076923076923075

©2010 Trench Fantasy www.trenchfantasy.com

1 51 43.230769230769234 9 30 29 5 -5 43.230769230769234

2 -26 33.384615384615387 4 14 12 5 -5 33.384615384615387

3 41 28.076923076923077 8 4 1 0 -5 23.076923076923077

4 45 27.307692307692307 7 21 17 5 -5 27.307692307692307

5 39 26.307692307692307 8 9 4 0 5 31.307692307692307

6 21 24.846153846153847 8 19 13 5 -5 24.846153846153847

7 -28 23.692307692307693 7 1 -6 0 -5 18.692307692307693

8 37 22.23076923076923 5 6 -2 0 5 27.23076923076923

9 1 22 10 31 22 5 5 32

10 35 19.23076923076923 10 11 1 0 -5 14.23076923076923

11 -11 17.23076923076923 4 5 -6 0 5 22.23076923076923

12 63 16.153846153846153 10 10 -2 0 5 21.153846153846153

13 -9 14.461538461538462 4 13 0 0 5 19.46153846153846

13 48 14.461538461538462 6 7 -6 0 -5 9.4615384615384617

15 11 14.23076923076923 4 26 11 5 5 24.23076923076923

16 25 14.153846153846153 5 2 -14 -5 5 14.153846153846153

17 16 11.384615384615385 8 29 12 5 -5 11.384615384615387

18 -30 10.538461538461538 5 32 14 5 5 20.53846153846154

19 16 9.5384615384615383 7 25 6 0 5 14.538461538461538

20 27 9.384615384615385 9 15 -5 0 5 14.384615384615385

21 19 9.0769230769230766 9 27 6 0 5 14.076923076923077

22 -21 8.6923076923076916 9 3 -19 -5 -5 -1.3076923076923084

23 -17 8.615384615384615 8 18 -5 0 5 13.615384615384615

24 -22 6.5384615384615383 10 23 -1 0 -5 1.5384615384615383

25 -8 6.3076923076923075 6 20 -5 0 5 11.307692307692307

26 19 4.7692307692307692 7 16 -10 0 -5 -0.23076923076923084

27 15 3 9 12 -15 -5 -5 -7

28 31 2.8461538461538463 6 28 0 0 5 7.8461538461538467

29 54 1.9230769230769231 9 24 -5 0 -5 -3.0769230769230766

29 -15 1.9230769230769231 8 8 -21 -5 -5 -8.0769230769230766

31 52 0.53846153846153844 6 22 -9 0 -5 -4.4615384615384617

32 -11 -4.5384615384615383 5 17 -15 -5 5 -4.5384615384615383

©2010 Trench Fantasy www.trenchfantasy.com

1 93 63.384615384615387 5 7 6 0 5 68.384615384615387

2 114 59.615384615384613 7 16 14 5 -5 59.615384615384613

3 111 55.230769230769234 10 22 19 5 5 65.230769230769226

4 87 55 8 3 -1 0 5 60

5 -26 52.769230769230766 8 11 6 0 -5 47.769230769230766

6 55 47.769230769230766 10 8 2 0 -5 42.769230769230766

7 101 44.307692307692307 5 13 6 0 5 49.307692307692307

8 18 41.07692307692308 4 29 21 5 5 51.07692307692308

9 21 39.769230769230766 8 5 -4 0 -5 34.769230769230766

10 75 39.46153846153846 9 12 2 0 -5 34.46153846153846

11 -10 37.769230769230766 8 10 -1 0 5 42.769230769230766

12 -13 36.692307692307693 10 27 15 5 5 46.692307692307693

13 102 36 7 13 0 0 -5 31

14 -4 35.46153846153846 9 2 -12 -5 5 35.46153846153846

15 -27 31.53846153846154 4 20 5 0 -5 26.53846153846154

16 9 30.23076923076923 4 26 10 0 5 35.230769230769226

17 48 29.46153846153846 8 32 15 5 -5 29.46153846153846

18 58 28.384615384615383 10 23 5 0 -5 23.384615384615383

19 34 27.846153846153847 5 6 -13 -5 5 27.846153846153847

20 15 27.23076923076923 8 25 5 0 -5 22.23076923076923

21 -5 25 9 4 -17 -5 5 25

22 23 24.923076923076923 6 31 9 0 5 29.923076923076923

23 96 23.23076923076923 5 24 1 0 5 28.23076923076923

24 -2 21.53846153846154 4 29 5 0 5 26.53846153846154

25 17 20.846153846153847 9 19 -6 0 -5 15.846153846153847

26 39 20.46153846153846 9 15 -11 -5 -5 10.46153846153846

27 42 20.23076923076923 7 21 -6 0 -5 15.23076923076923

28 76 16.615384615384617 6 28 0 0 -5 11.615384615384617

29 -1 16.384615384615383 6 17 -12 -5 5 16.384615384615383

30 18 15.692307692307692 7 1 -29 -5 5 15.692307692307692

31 -26 6.1538461538461542 9 9 -22 -5 -5 -3.8461538461538458

32 48 5.615384615384615 6 18 -14 -5 -5 -4.384615384615385

©2010 Trench Fantasy www.trenchfantasy.com

1 89 31.923076923076923 10 29 28 5 5 41.92307692307692

2 62 28.615384615384617 10 4 2 0 -5 23.615384615384617

3 98 27.923076923076923 7 18 15 5 -5 27.92307692307692

4 63 24.53846153846154 8 6 2 0 5 29.53846153846154

5 48 21.846153846153847 10 14 9 0 -5 16.846153846153847

6 -39 19.307692307692307 8 23 17 5 -5 19.307692307692307

7 -7 19 8 2 -5 0 5 24

8 17 18.53846153846154 6 31 23 5 5 28.53846153846154

9 -5 18.307692307692307 4 17 8 0 5 23.307692307692307

10 26 17.76923076923077 10 13 3 0 5 22.76923076923077

11 32 16.846153846153847 8 11 0 0 -5 11.846153846153847

12 -11 14.076923076923077 7 10 -2 0 5 19.076923076923077

13 49 13.76923076923077 5 25 12 5 5 23.76923076923077

14 53 11.615384615384615 5 30 16 5 5 21.615384615384613

15 60 11.461538461538462 6 20 5 0 -5 6.4615384615384617

16 -7 11.307692307692308 8 12 -4 0 -5 6.3076923076923084

17 99 10.923076923076923 6 32 15 5 -5 10.923076923076923

18 -2 8.9230769230769234 9 23 5 0 5 13.923076923076923

19 -9 8.8461538461538467 4 15 -4 0 -5 3.8461538461538467

20 37 8.1538461538461533 4 28 8 0 5 13.153846153846153

21 70 7.5384615384615383 9 26 5 0 -5 2.5384615384615383

22 65 6.3076923076923075 5 8 -14 -5 5 6.3076923076923075

23 -14 6 6 19 -4 0 5 11

24 -38 5.615384615384615 9 7 -17 -5 5 5.615384615384615

25 25 4.615384615384615 9 5 -20 -5 -5 -5.384615384615385

26 49 4.5384615384615383 8 16 -10 0 -5 -0.46153846153846168

27 -45 2.1538461538461537 5 9 -18 -5 5 2.1538461538461537

28 36 0.76923076923076927 7 22 -6 0 -5 -4.2307692307692308

29 -5 -1.9230769230769231 9 3 -26 -5 -5 -11.923076923076923

30 -27 -5.6923076923076925 4 21 -9 0 5 -0.69230769230769251

31 -33 -11.076923076923077 9 1 -30 -5 -5 -21.076923076923077

32 -6 -20 7 27 -5 0 -5 -25

©2010 Trench Fantasy www.trenchfantasy.com

1 27 17.53846153846154 8 31 30 3 -3 17.53846153846154

2 17 15.615384615384615 8 24 22 3 -3 15.615384615384613

3 18 15.461538461538462 8 1 -2 0 -3 12.461538461538462

4 26 15.076923076923077 5 8 4 0 3 18.076923076923077

5 -2 14.461538461538462 7 28 23 3 -3 14.46153846153846

6 17 13.76923076923077 10 25 19 3 3 19.76923076923077

7 0 13.384615384615385 8 18 11 3 3 19.384615384615387

7 16 13.384615384615385 5 10 3 0 3 16.384615384615387

9 6 13.153846153846153 9 7 -2 0 -3 10.153846153846153

10 4 13 10 14 4 0 3 16

11 5 12.76923076923077 7 26 15 3 -3 12.76923076923077

12 19 12.538461538461538 9 32 20 3 -3 12.538461538461538

13 1 12.461538461538462 6 5 -8 0 3 15.461538461538462

14 3 12.23076923076923 5 20 6 0 3 15.23076923076923

15 25 12.076923076923077 4 3 -12 -3 3 12.076923076923077

16 9 11.76923076923077 9 16 0 0 -3 8.7692307692307701

17 -3 11.615384615384615 4 17 0 0 -3 8.615384615384615

18 9 11.538461538461538 5 22 4 0 3 14.538461538461538

19 23 10.923076923076923 4 6 -13 -3 3 10.923076923076923

20 11 9.7692307692307701 8 18 -2 0 -3 6.7692307692307701

21 2 9.615384615384615 10 11 -10 0 -3 6.615384615384615

22 12 9.5384615384615383 4 2 -20 -3 3 9.5384615384615383

23 8 8.8461538461538467 9 27 4 0 3 11.846153846153847

24 -2 8.7692307692307701 9 15 -9 0 -3 5.7692307692307701

24 24 8.7692307692307701 6 12 -12 -3 -3 2.7692307692307701

24 1 8.7692307692307701 7 4 -20 -3 -3 2.7692307692307701

27 18 8.384615384615385 9 29 2 0 3 11.384615384615385

28 11 8.3076923076923084 7 9 -19 -3 3 8.3076923076923084

29 9 8.1538461538461533 6 30 1 0 3 11.153846153846153

30 9 8.0769230769230766 10 20 -10 0 -3 5.0769230769230766

31 12 8 8 23 -8 0 3 11

32 25 7.384615384615385 6 13 -19 -3 -3 1.384615384615385

©2010 Trench Fantasy www.trenchfantasy.com

1 32 14.846153846153847 5 3 25 14 13 2 2 18.846153846153847

2 31 13.076923076923077 8 22 1 11.5 9.5 0 -2 11.076923076923077

3 7 12.461538461538462 7 15 21 18 15 2 -2 12.461538461538462

4 10 10.923076923076923 9 24 27 25.5 21.5 2 2 14.923076923076923

5 15 9.9230769230769234 6 13 10 11.5 6.5 0 -2 7.9230769230769234

6 -6 9.4615384615384617 9 19 2 10.5 4.5 0 -2 7.4615384615384617

7 3 9.384615384615385 4 9 31 20 13 2 2 13.384615384615385

8 8 8.8461538461538467 7 4 16 10 2 0 -2 6.8461538461538467

9 11 8.615384615384615 9 28 15 21.5 12.5 2 -2 8.615384615384615

10 1 7.5384615384615383 8 7 18 12.5 2.5 0 -2 5.5384615384615383

11 10 7.4615384615384617 5 21 26 23.5 12.5 2 2 11.461538461538462

12 4 6.615384615384615 5 24 22 23 11 2 2 10.615384615384615

13 -6 6.1538461538461542 6 32 28 30 17 2 2 10.153846153846153

14 23 5.8461538461538458 9 10 6 8 -6 0 -2 3.8461538461538458

15 -6 5.615384615384615 10 24 13 18.5 3.5 0 2 7.615384615384615

16 16 5.1538461538461542 10 16 6 11 -5 0 2 7.1538461538461542

17 1 4.4615384615384617 9 17 12 14.5 -2.5 0 2 6.4615384615384617

18 30 4.2307692307692308 4 20 24 22 4 0 2 6.2307692307692308

18 -6 4.2307692307692308 8 7 28 17.5 -0.5 0 -2 2.2307692307692308

20 28 4.1538461538461542 8 30 17 23.5 3.5 0 2 6.1538461538461542

20 7 4.1538461538461542 6 14 6 10 -10 0 -2 2.1538461538461542

22 9 3.6923076923076925 10 18 23 20.5 -1.5 0 -2 1.6923076923076925

23 1 3.6153846153846154 10 31 4 17.5 -5.5 0 -2 1.6153846153846154

24 7 3.4615384615384617 6 2 9 5.5 -18.5 -2 2 3.4615384615384617

25 -6 3.3846153846153846 9 6 32 19 -6 0 -2 1.3846153846153846

26 -3 3 5 11 11 11 -15 -2 2 3

27 1 1.0769230769230769 4 23 3 13 -14 -2 -2 -2.9230769230769234

28 -2 0.92307692307692313 4 5 30 17.5 -10.5 -2 2 0.92307692307692313

29 -6 -7.6923076923076927E-2 7 27 13 20 -9 0 -2 -2.0769230769230771

30 0 -0.61538461538461542 8 29 5 17 -13 -2 -2 -4.615384615384615

31 -6 -0.92307692307692313 8 1 20 10.5 -20.5 -2 2 -0.92307692307692335

32 -3 -1.3076923076923077 7 12 19 15.5 -16.5 -2 2 -1.3076923076923075

©2010 Trench Fantasy www.trenchfantasy.com

1 30 18.615384615384617 4 2 1 0 3 21.615384615384617

2 22 17.384615384615383 4 6 4 0 3 20.384615384615383

3 30 16.46153846153846 9 27 24 3 3 22.46153846153846

4 34 16.076923076923077 8 23 19 3 3 22.076923076923077

5 4 15.461538461538462 6 30 25 3 3 21.46153846153846

6 26 14.307692307692308 5 20 14 3 3 20.307692307692307

6 12 14.307692307692308 10 14 8 0 3 17.307692307692307

6 5 14.307692307692308 9 16 10 0 -3 11.307692307692308

9 12 14.23076923076923 8 24 15 3 -3 14.23076923076923

10 23 14.076923076923077 6 5 -5 0 3 17.076923076923077

11 27 13.692307692307692 7 26 15 3 -3 13.692307692307693

12 10 13.384615384615385 4 17 5 0 -3 10.384615384615385

13 13 12.692307692307692 9 15 2 0 -3 9.6923076923076916

13 0 12.692307692307692 9 29 16 3 3 18.692307692307693

15 4 12.461538461538462 7 9 -6 0 3 15.461538461538462

16 13 11.923076923076923 5 8 -8 0 3 14.923076923076923

17 -2 11.692307692307692 10 20 3 0 -3 8.6923076923076916

18 14 11.538461538461538 5 10 -8 0 3 14.538461538461538

19 22 11.461538461538462 9 32 13 3 -3 11.461538461538462

20 13 11.384615384615385 8 31 11 3 -3 11.384615384615385

21 23 11.23076923076923 4 3 -18 -3 3 11.23076923076923

22 13 10.846153846153847 6 12 -10 0 -3 7.8461538461538467

23 0 10.461538461538462 5 22 -1 0 3 13.461538461538462

24 0 10.23076923076923 8 18 -6 0 -3 7.2307692307692299

25 19 10.153846153846153 8 1 -24 -3 -3 4.1538461538461533

26 20 9.615384615384615 10 11 -15 -3 -3 3.615384615384615

27 8 9.5384615384615383 7 4 -23 -3 -3 3.5384615384615383

28 13 9.4615384615384617 6 13 -15 -3 -3 3.4615384615384617

28 7 9.4615384615384617 8 18 -10 0 3 12.461538461538462

30 9 7.9230769230769234 7 28 -2 0 -3 4.9230769230769234

31 1 4.9230769230769234 9 7 -24 -3 -3 -1.0769230769230766

32 13 2.5384615384615383 10 25 -7 0 3 5.5384615384615383

©2010 Trench Fantasy www.trenchfantasy.com

We use "trench stats" to analyze to rank all of the “team units” in football. Then we match up the trench units to get a preview of who will dominate, who will get crushed, and where the most intense battles will be. After all -- it's important to know whose blocking for your fantasy roster, and whether they're facing a defense that is immovable. You can play in the trenches for Free! Go to www.TrenchFantasy.com and set up a team in our Public League. Offensive Line Run Home/Away Away Home Next Game Home or Away Home + / Away - 2010 Trench Fantasy Points Avg 2010 W-L HOU Bonus or Penalty ARI ATL BAL BUF CAR CHI CIN CLE DAL DEN DET GB IND JAC KC MIA MIN NE NO 2010 W-L ©2010 Trench Fantasy NYG NYJ OAK PIT SD SEA SF STL TB TEN WAS Offensive Line Pass Defensive Line POSITION RANK TEAM BYE WEEK Defensive Secondary 2010 W-L 2010 W-L Punting Unit Bonus or Penalty Average Rank of Punt U & KckTm Bonus or Penalty Kicking Team 2010 W-L Info you need for Add, Drop & Trade Moves Use TABS below to select view: QB, WR, TE matchups: OL-Pass TAB RB matchups: OL-Run TAB Who your RBs should avoid: D-Line TAB Secondaries facing your QBs, WRs, and TE's: D-Sec TAB We update this each week with stats from the NFL games to look at upcoming matchups using Trench Fantasy's unique view of “Trench Stats”. WHAT TO LOOK FOR : A high ranked O-Line-Pass against a low ranked Defensive Secondary. Look for an O-Line-Run facing a soft Defensive Line. Take advantage of NFL match-ups so you can score BIG in fantasy. Here are the Team Units we analyze and compare. Click below to learn more about how we analyze the team unit stats: PHI Rank Diff. Rank Diff. Bonus/ Penalty Defensive Special Teams Week 15: Fantasy Line-Up Projections and Matchups Week 14 Trench Fantasy Pts. Week 15 Opp. Week 15 Opp W-L Week 15 Opp D-Sec Rank Week 15 Proj. Points Week 15 Opp. W-L Week 15 Opp. D-Line Rank Week 14 Trench Fantasy Points Week 15 Opp. W/L Week 15 Opp. O-Line Run Rank Week 14 Fanatasy Points Week 15 Opp. O-Line Pass Rank Week 14 Fantasy Points Week 15 Opp. DST Rank Week 15 Opp KckTm Rank Week 15 Opp Punt U Rank Week 14 Points Week 15 Opponent 11-2 9-4 7-6 3-10 10-3 5-8 2-11 8-5 6-7 4-9 1-12

QB, WR and TE Trench Treasures This spreadsheet is all about matchups. Who’s the strongest passing O-Line facing the weakest D-Sec? Peyton Manning and the IND O-Line Pass have the best matchup of all. He’s a great quarterback and the IND O-Line Pass is ranked number one as well. They’re facing the 31st-ranked JAC D-Sec , a formula for big fantasy points for the QB and his WR. Jon Kitna should have the protection needed to get the fantasy points. The DAL O-Line Pass faces the 29th-ranked WAS D-Sec . This is a re-match of the tough week 1 loss that set the tone for Cowboys’ season, and expect Dallas to take advantage of this mismatch. Other QBs with lines that have an advantage. Philip Rivers and the SD O-Line Pass, Matt Ryan and the ATL O-Line Pass, Matt Schaub and the HOU O-Line Pass. The Green Bay O-Line Pass has the advantage over the rising-through-the-rankings NE D-Sec (they’re ranked 22 now, up from 28th). But the quarterback situation is in question in GB. Matt Hasselbeck and the SEA O-Line Pass make a rare appearance in the “Trench Treasures” report. They’re facing an ATL D-Sec that tends to give up a lot, so there is hope for the Seahawks that they’ll get some scores via the air this week. QB, WR and TE Trench Traps If you’re now on the Alex Smith bandwagon, have some caution. He and the SF O-Line Pass are facing the #1-ranked D-Sec in the Chargers . This makes it the week’s biggest trench trap. Arizona had a big game last week, but not because of their passing game. The ARI O-Line Pass faces a big mismatch against the CAR D-Sec (ranked 8th). We know that CAR isn’t known for much this year, but their D-Sec has been making a good showing. Other teams with O-Line Pass to D-Sec disadvantages: MIN, NYJ, PIT, CAR and BUF . Things aren’t likely to get better for Sanchez , and Roethlisberger will likely have problems against the Jets’ D-Sec , which is still very good. Trench Battles of the Week: Two even-matched trench battles to watch this week: 1. The #4 New England O-Line Pass vs. the #2 Green Bay Defensive Secondary 2. The #6 Philadelphia O-Line Pass vs. the #4 New York Giants Defensive Secondary The Patriots' O-Line Pass has been on a roll against the toughest D-Secs in the league (NYJ and CHI). They face yet another challenge this week. If they do well again, this O-Line Pass will have beaten down the best of the best. Michael Vick and the PHI O-Line pass had a favorable matchup in Dallas last week, but things won’t be so easy this week. They face the 4th-ranked NYG D-Sec . It’s a great test to see how playoff-worthy the Eagles are.

RB Trench Treasures: Please pay attention to the Jacksonville O-Line . They’re ranked 10th in passing, and 1st in rushing. That’s great! And even better, they face the 30th-ranked IND D-Line this week. Expect Jacksonville to try to play keep away and run the ball a lot. This is where their advantage is. Oakland’s O-Line run has been up and down this year. We expect it to be an “up” week, as they face the 31st-ranked DEN D-line , the second biggest mismatch of the week. Another tough loss for HOU on Monday Night, another favorable matchup in the running game! The HOU O-Line Run is ranked 4th, and they face the 21st-ranked TEN D-Line . That means they should try running the ball! Other teams O-Line Run favorable matchups: MIA, ATL, CLE, KC, DAL . RB Trench Traps: Chicago hasn’t done much on the ground all year. They’re ranked 29th for O-Line Run, and they’re facing the 8th-ranked MIN D-Line . That’s a trench trap. San Francisco scored a lot of points against the Seahawks, but it wasn’t because of their running game. They had only 98 yards! This week they have tougher competition against the 3rd-ranked SD D-Line . Stay away! The Seahawks have been the worst team on the ground all year. Now they’re facing an average D-Line in Falcons (ranked 17th). That still adds up to a Trench Trap. Other RBs with O-Lines that have unfavorable matchups: DEN, PIT, DET Trench Battles of the week: There are three great trench battles to watch this week for the running game: 1. PHI O-Line Run (3rd) vs. NYG D-Line (5th) 2. NY O-Line Run (5th) vs. PHI D-Line (9th) 3. NE O-Line Run (8th) vs. GB D-Line (6th) If you are a fan of the trenches, then the PHI/NYG game is the one to watch. Check out to see who controls the line of scrimmage when running the ball. That will likely tell you who wins the game in these evenly matched teams. Everyone is on the NE bandwagon – and they’ve been winning in the trenches more and more over the last few weeks – and against stellar defenses. Here’s another week where NE is put to the test.

Trench Insight: Check out the teams ranked 1-10. These guys don’t give up much yardage on the ground. So unless you are super confident in your stud RB and his O-Line Run, try to find a D-Line toward the bottom of the list to start your RB against . Pittsburgh remains at the top of the rankings, and they have a good test against a good NYJ running game (if they return to early season form, that is). The NYJ D-Line never went away. They’re sill near the top! The teams that follow have some pretty tough defenses that disrupt and dismantle teams’ offenses: San Diego, New York Giants, Chicago, Green Bay, Miami (witness how they shut down the Jets).

Trench Insight: San Diego is still at the top of the “shut-down secondary rankings.” Other top secondaries: Green Bay, NY Jets, New York Giants, New Orleans, Chicago and Baltimore.

Trench Insight: Sometimes it’s hard to decide which place kicker to start. OK – maybe it’s always tough. Why not start a kicker on a team that has a high trench ranking? Even better, what if that kicker is facing a Defensive Special teams that isn’t so great? Given this, we see the best matchups for scoring from your kickers on PHI, DET, CLE, JAC, SD, NYJ, NYG. Based on the trench stats, these are your best bets for fantasy points from your kicker. Kicking Teams needing improvement, and facing tough matchups are HOU, MIN, ARI, IND, DAL, BUF, TB, NO, GB.

Trench Insight: It’s always great to get surprise points from your Defensive Special Teams. We 've had some good calls this year with SEA, CHI and NE , who have supplied some good fantasy points. TEN has a great advantage over HOU this week. Other teams who have the best chance to break a big return: CAR, DET, DAL, JAC, MIA . (And of course the Seahawks -- that's the only thing that's been going well for them!

Fantasy Football Wk15 Matchups and Mismatches